Resultados
I COPA SPEED PARK 2020
4ª ET. DE 19 A 21-11
| 19/11/2020 | ||
| TL 1 | TL 2 | |
| MIRIM E CADETE | RES. V.V. | RES. V.V. |
| JR MENOR | RES. V.V. | RES. V.V. |
| JUNIOR | RES. V.V. | RES. V.V. |
| GRADUADOS | RES. V.V. | RES. V.V. |
| SENIOR A | RES. V.V. | RES. V.V. |
| F 4 GRD | RES. | RES. V.V. |
| NOVATOS | RES. | RES. V.V. |
| SENIOR B / S. SENIOR | RES. | RES. |
| F 4 SENIOR / S. SENIOR | RES. | RES. |
| OK JUNIOR | RES. | RES. |
| OK / KZ | RES. | RES. |
| 20/11/2020 | ||
| TL 3 | QUALIFYING | |
| MIRIM | RES. V.V. | RES. |
| CADETE | RES. V.V. | RES. V.V. |
| JR MENOR | RES. V.V. | RES. V.V. |
| JUNIOR | RES. V.V. | RES. V.V. |
| GRADUADOS | RES. V.V. | RES. V.V. |
| SENIOR A | RES. V.V. | RES. V.V. |
| F4 GRADUADOS | RES. V.V. | RES. V.V. |
| NOVATOS E GRADUADOS | RES. V.V. | RES. V.V. |
| SENIOR B / S. SENIOR | RES. V.V. | RES. V.V. |
| F 4 SENIOR / S. SENIOR | RES. V.V. | RES. V.V. |
| OK JUNIOR | RES. V.V. | RES. V.V. |
| OK / KZ | RES. V.V. | RES. V.V. |
| F 4 SENIOR | RES. | RES. V.V. |
| 21/11/2020 | ||
| PROVA 1 | PROVA 2 | |
| MIRIM | RES. V.V. | RES. V.V. |
| CADETE | RES. V.V. | RES. V.V. |
| JR MENOR | RES. V.V. | RES. V.V. |
| JUNIOR | RES. V.V. | RES. V.V. |
| GRADUADOS | RES. V.V. | RES. V.V. |
| SENIOR A | RES. V.V. | RES. V.V. |
| F 4 GRD | RES. V.V. | RES. V.V. |
| NOVATOS | RES. V.V. | RES. V.V. |
| SENIOR B / S. SENIOR | RES. V.V. | RES. V.V. |
| F 4 SENIOR | RES. V.V. | RES. V.V. |
| F 4 SENIOR / S. SENIOR | RES. V.V. | RES. V.V. |
| OK JUNIOR | RES. V.V. | RES. V.V. |
| OK | RES. V.V. | RES. V.V. |
